Dental salary
A compensation reference for the U.S. dental workforce, built on the BLS OEWS survey (May 2025) — verified national medians plus verified state and metro data where BLS publishes it, with clearly-labeled modeled estimates filling the gaps. Start with a search or browse by role, state, or city.
By role
| Role | Median annual | Median hourly | Data |
|---|---|---|---|
| General Dentist | $170,950 | $82.19/hr | Verified |
| Dental Hygienist | $98,100 | $47.16/hr | Verified |
| Dental Assistant | $48,070 | $23.11/hr | Verified |
| Orthodontist | $289,140 | $139.01/hr | Verified |
| Oral and Maxillofacial Surgeon | $352,220 | $169.34/hr | Verified |
| Pediatric Dentist | $170,950 | — | Modeled estimate |
| Dental Office Manager | $60,000 | $28.85/hr | Modeled estimate |
By state
Verified figures from BLS OEWS May 2025. Modeled estimates are derived from national data and labeled throughout. How DentalSalary works →
Last updated